Product #188
| ID | 188 |
|---|---|
| SKU | IC-D1A81B |
| HAN | H000858 |
| GTIN / EAN | |
| Title | Gehäuse, Luftfilter |
| Marke | DONALDSON OFF |
| Status | active |
| Price (VK) | 182.2500 |
| EK (global) | 64.4300 |
| RRP | 182.2500 |
| eBay VK | 182.2500 |
| Amazon VK | 182.2500 |
| Webshop VK | 182.2500 |
| Tax Class | |
| Main Image URL | https://ic-files-res.cloudinary.com/image/upload/v1/item/b3kokn6jniulcdin5rcc.jpg |
| Shipping Class | |
| Dimensions | x x |
| Weight | 1.8400 |
| Short Description | |
| Description | Luftfiltergehäuse passt zu: DAVID BROWN 1190, 1190 E, 1194, 1290, 1294, 1390, 1394, 1490, 1494, 1690, 1690T; DEUTZ FAHR 110, 110 A, 120, 120 A, 4.10, 4.30, 4.31, 4.50, 4.51, 4.70, 4.71, 6.05 |
| Anwendungen | DAVID BROWN / 1000 / 1000 1494 DAVID BROWN / 1000 / 1000 1190 E DAVID BROWN / 1000 / 1000 1394 DAVID BROWN / 1000 / 1000 1194 DAVID BROWN / 1000 / 1000 1294 DAVID BROWN / 1000 / 1000 1390 DAVID BROWN / 1000 / 1000 1190 DAVID BROWN / 1000 / 1000 1690T DAVID BROWN / 1000 / 1000 1690 DAVID BROWN / 1000 / 1000 1490 DAVID BROWN / 1000 / 1000 1290 DEUTZ FAHR / DX / DX 85 2WD DEUTZ FAHR / DX / DX 6.06 DEUTZ FAHR / DX / DX 85 4WD DEUTZ FAHR / DX / DX 120 DEUTZ FAHR / DX / DX 4.10 DEUTZ FAHR / DX / DX 90 2WD DEUTZ FAHR / DX / DX 4.31 DEUTZ FAHR / DX / DX 4.30 DEUTZ FAHR / DX / DX 6.10 DEUTZ FAHR / DX / DX 4.50 DEUTZ FAHR / DX / DX 120 A DEUTZ FAHR / DX / DX 110 DEUTZ FAHR / DX / DX 4.70 DEUTZ FAHR / DX / DX 110 A DEUTZ FAHR / DX / DX 6.30 DEUTZ FAHR / DX / DX 4.51 DEUTZ FAHR / DX / DX 4.71 DEUTZ FAHR / DX / DX 90 4WD DEUTZ FAHR / DX / DX 6.05 FORD / 2000 / 2000 2810 FORD / 2000 / 2000 2310 FORD / 2000 / 2000 2310 N FORD / 4000 / 4000 4630 FORD / 4000 / 4000 4830 FORD / 4000 / 4000 4130 FORD / 5000 / 5000 5640 SL FORD / 5000 / 5000 5610 4WD FORD / 5000 / 5000 5030 2WD FORD / 5000 / 5000 5610 2WD FORD / 5000 / 5000 5610 S FORD / 5000 / 5000 5640 FORD / 5000 / 5000 5640 SLE FORD / 5000 / 5000 5030 4WD FORD / 6000 / 6000 6410 4WD FORD / 6000 / 6000 6810 FORD / 6000 / 6000 6640 FORD / 6000 / 6000 6710 4WD FORD / 6000 / 6000 6640 SL FORD / 6000 / 6000 6610 2WD FORD / 6000 / 6000 6710 2WD FORD / 6000 / 6000 6610 MARK II FORD / 6000 / 6000 6610 O FORD / 6000 / 6000 6410 2WD FORD / 6000 / 6000 6640 SLE FORD / 6000 / 6000 6610 4WD FORD / 6000 / 6000 6610 S FORD / 6000 / 6000 6810 S FORD / 7000 / 7000 7610 S FORD / 7000 / 7000 7740 SLE FORD / 7000 / 7000 7700 4WD FORD / 7000 / 7000 7610 O FORD / 7000 / 7000 7740 SL FORD / 7000 / 7000 7710 FORD / 7000 / 7000 7610 FORD / 7000 / 7000 7610 MARK III FORD / 7000 / 7000 7740 O SL FORD / 7000 / 7000 7810 MARK III FORD / 7000 / 7000 7810 MARK II FORD / 7000 / 7000 7810 O FORD / 7000 / 7000 7600 FORD / 7000 / 7000 7600 C FORD / 7000 / 7000 7610 4WD FORD / 7000 / 7000 7810 S FORD / 7000 / 7000 7910 MARK II FORD / 7000 / 7000 7910 FORD / 7000 / 7000 7700 2WD FORD / 7000 / 7000 7010 FORD / 7000 / 7000 7550 FORD / 7000 / 7000 7610 2WD FORD / 7000 / 7000 7000 FORD / 7000 / 7000 7100 FORD / 7000 / 7000 7810 FORD / 7000 / 7000 7410 FORD / 7000 / 7000 7740 FORD / 8000 / 8000 8000 FORD / 8000 / 8000 8530 FORD / 8000 / 8000 8600 FORD / 8000 / 8000 8210 MARK III FORD / 8000 / 8000 8210 MARK II FORD / 8000 / 8000 8200 FORD / 8000 / 8000 8010 FORD / 8000 / 8000 8700 FORD / 8000 / 8000 8210 FORD / COUNTRY / COUNTRY FOUR 7710 E FORD / COUNTRY / COUNTRY FOUR 7700 FORD / COUNTRY / COUNTRY FOUR 6610 E FORD / COUNTRY / COUNTRY FOUR 7600 FORD / TW / TW 15 FORD / TW / TW 10 FORD / TW / TW 15 MARK II JOHN DEERE / 1000 / 1000 1157 JOHN DEERE / 1000 / 1000 1055 JOHN DEERE / 1000 / 1000 1158 JOHN DEERE / 1000 / 1000 1155 JOHN DEERE / 2000 / 2000 2140 JOHN DEERE / 2000 / 2000 2140DT JOHN DEERE / 3000 / 3000 3650 JOHN DEERE / 3000 / 3000 3040 JOHN DEERE / 3000 / 3000 3120 JOHN DEERE / 3000 / 3000 3350 JOHN DEERE / 3000 / 3000 3140DT JOHN DEERE / 3000 / 3000 3640S JOHN DEERE / 3000 / 3000 3640 JOHN DEERE / 3000 / 3000 3050 JOHN DEERE / 3000 / 3000 3030 JOHN DEERE / 3000 / 3000 3140 JOHN DEERE / 3000 / 3000 3130 JOHN DEERE / 900 / 900 968H JOHN DEERE / 900 / 900 968 JOHN DEERE / 900 / 900 965H JOHN DEERE / 900 / 900 975HY JOHN DEERE / 900 / 900 955 JOHN DEERE / 900 / 900 965 JOHN DEERE / 900 / 900 975 MASSEY FERGUSON / 1000 / 1000 1080 S-4RM MASSEY FERGUSON / 1000 / 1000 1080 SUPER MASSEY FERGUSON / 1000 / 1000 1080.8 MASSEY FERGUSON / 1000 / 1000 1080 MASSEY FERGUSON / 2000 / 2000 2720 MASSEY FERGUSON / 2000 / 2000 2640 MASSEY FERGUSON / 2000 / 2000 2640 TURBO MASSEY FERGUSON / 2000 / 2000 2645 MASSEY FERGUSON / 2000 / 2000 2680 MASSEY FERGUSON / 2000 / 2000 2725 MASSEY FERGUSON / 2000 / 2000 2685 MASSEY FERGUSON / 400 / 400 410 MASSEY FERGUSON / 400 / 400 415 MASSEY FERGUSON / 500 / 500 510 MASSEY FERGUSON / 500 / 500 507 MASSEY FERGUSON / 500 / 500 520 MASSEY FERGUSON / 500 / 500 500 MASSEY FERGUSON / 500 / 500 515 MASSEY FERGUSON / 500 / 500 525 MASSEY FERGUSON / 500 / 500 530 S MASSEY FERGUSON / 500 / 500 530 MASSEY FERGUSON / 500 / 500 535 MASSEY FERGUSON / 600 / 600 620 BR MASSEY FERGUSON / 600 / 600 625 MASSEY FERGUSON / 600 / 600 620 MASSEY FERGUSON / 700 / 700 750 MASSEY FERGUSON / 800 / 800 800 MASSEY FERGUSON / 800 / 800 810 MASSEY FERGUSON / 800 / 800 815 MASSEY FERGUSON / 800 / 800 805 NEW HOLLAND / 2000 / 2000 2310 N NEW HOLLAND / 2000 / 2000 2310 NEW HOLLAND / 2000 / 2000 2810 NEW HOLLAND / 4000 / 4000 4630 NEW HOLLAND / 4000 / 4000 4830 NEW HOLLAND / 4000 / 4000 4130 N NEW HOLLAND / 4000 / 4000 4130 NEW HOLLAND / 4000 / 4000 4830 O NEW HOLLAND / 4000 / 4000 4630 N NEW HOLLAND / 4000 / 4000 4830 N NEW HOLLAND / 4000 / 4000 4630 O NEW HOLLAND / 4000 / 4000 4630 NO NEW HOLLAND / 4000 / 4000 4130 NO NEW HOLLAND / 5000 / 5000 5030 O NEW HOLLAND / 5000 / 5000 5640 NEW HOLLAND / 5000 / 5000 5030 NEW HOLLAND / 5000 / 5000 5640 SLE NEW HOLLAND / 5000 / 5000 5610 S NEW HOLLAND / 5000 / 5000 5610 NEW HOLLAND / 5000 / 5000 5640 SL NEW HOLLAND / 5000 / 5000 5610 S MEXICO NEW HOLLAND / 6000 / 6000 6810 S NEW HOLLAND / 6000 / 6000 6610 O NEW HOLLAND / 6000 / 6000 6410 NEW HOLLAND / 6000 / 6000 6810 NEW HOLLAND / 6000 / 6000 6640 O NEW HOLLAND / 6000 / 6000 6640 SL NEW HOLLAND / 6000 / 6000 6640 SLE NEW HOLLAND / 6000 / 6000 6640 NEW HOLLAND / 6000 / 6000 6710 NEW HOLLAND / 6000 / 6000 6610 NEW HOLLAND / 6000 / 6000 6610 S NEW HOLLAND / 7000 / 7000 7740 O NEW HOLLAND / 7000 / 7000 7740 SL NEW HOLLAND / 7000 / 7000 7610 NEW HOLLAND / 7000 / 7000 7410 NEW HOLLAND / 7000 / 7000 7710 NEW HOLLAND / 7000 / 7000 7740 NEW HOLLAND / 7000 / 7000 7600 NEW HOLLAND / 7000 / 7000 7100 NEW HOLLAND / 7000 / 7000 7910 NEW HOLLAND / 7000 / 7000 7010 NEW HOLLAND / 7000 / 7000 7610 S NEW HOLLAND / 7000 / 7000 7600 C NEW HOLLAND / 7000 / 7000 7000 NEW HOLLAND / 7000 / 7000 7700 NEW HOLLAND / 7000 / 7000 7740 SLE NEW HOLLAND / 7000 / 7000 7010 S NEW HOLLAND / 7000 / 7000 7610 O NEW HOLLAND / 8000 / 8000 8000 NEW HOLLAND / 8000 / 8000 8530 NEW HOLLAND / 8000 / 8000 8010 S NEW HOLLAND / 8000 / 8000 8700 NEW HOLLAND / 8000 / 8000 8210 4 CYL NEW HOLLAND / 8000 / 8000 8200 NEW HOLLAND / 8000 / 8000 8010 NEW HOLLAND / 8000 / 8000 8600 NEW HOLLAND / 8000 / 8000 8210 6 CYL NEW HOLLAND / TW / TW TW 15 NEW HOLLAND / TW / TW TW 10 |
| SEO | | |
| Keywords | Gehäuse, Luftfilter |
| OEM Referenznummern | 0070249775, 2708734M91, 2708734M91SUB, 70249775, 258539A1, A43616, 4134193, DNH000858, 2873038M91, 8106190, FTPBH000255, 398019, 398019SUB, 810704200, AT27822, CHAM63158, ZZPBH000858, 081082, 52139, 6001812630, 4785752 |
| Created | 2026-05-09 15:56:42 |
| Updated | 2026-05-09 15:57:01 |
Categories
No categories assigned.
Media Gallery
Attributes
- Offer: Landwirtschaft
- Index: H000858
- Name: Gehäuse. Luftfilter
- Hersteller: DONALDSON OFF
- Masseinheit: Stück
- Importeur: Inter Cars DE
- Herkunftsland: Vereinigte Staaten
Suppliers
-
intercars (intercars)EK: 64.4300 EURLead time: days | MOQ: | Stock (supplier): 10