Product #121
| ID | 121 |
|---|---|
| SKU | IC-F9C639 |
| HAN | DZ111671-JD |
| GTIN / EAN | |
| Title | Wellendichtring, Kurbelwelle |
| Marke | |
| Status | active |
| Price (VK) | 84.7900 |
| EK (global) | 30.7400 |
| RRP | 84.7900 |
| eBay VK | 84.7900 |
| Amazon VK | 84.7900 |
| Webshop VK | 84.7900 |
| Tax Class | |
| Main Image URL | https://ic-files-res.cloudinary.com/image/upload/v1/item/fbcmmrqxhpnyxoqyyrev.jpg |
| Shipping Class | |
| Dimensions | x x |
| Weight | 0.1000 |
| Short Description | |
| Description | Kurbelwellendichtung passt zu: CLAAS 620, 630, 640, 650; JOHN DEERE 100, 110, 145, 1110G, 1170E, 1210G, 1510E, 1510G, 1550, 200, 210, 240, 2054, 300, 310, 310L, 315, 320, 325, 330, 430, 3210 |
| Anwendungen | CLAAS / ARION / ARION 630 CLAAS / ARION / ARION 650 CLAAS / ARION / ARION 640 CLAAS / ARION / ARION 620 JOHN DEERE / 100 / 100 145 JOHN DEERE / 1000 / 1000 1110G JOHN DEERE / 1000 / 1000 1510E JOHN DEERE / 1000 / 1000 1210G JOHN DEERE / 1000 / 1000 1510G JOHN DEERE / 1000 / 1000 1170E JOHN DEERE / 1000 / 1000 1550 JOHN DEERE / 2000 / 2000 2054 JOHN DEERE / 300 / 300 310L JOHN DEERE / 300 / 300 315 JOHN DEERE / 3000 / 3000 3410 JOHN DEERE / 3000 / 3000 3300 AX JOHN DEERE / 3000 / 3000 3210 JOHN DEERE / 3000 / 3000 3310 JOHN DEERE / 3000 / 3000 3300 A JOHN DEERE / 400 / 400 410L JOHN DEERE / 400 / 400 415 JOHN DEERE / 500 / 500 524K-II JOHN DEERE / 500 / 500 524K JOHN DEERE / 500 / 500 544K JOHN DEERE / 500 / 500 575 JOHN DEERE / 5000 / 5000 5100GF 2WD JOHN DEERE / 5000 / 5000 5085M 2WD JOHN DEERE / 5000 / 5000 5080GF 4WD JOHN DEERE / 5000 / 5000 5095M 2WD JOHN DEERE / 5000 / 5000 5080GV 4WD JOHN DEERE / 5000 / 5000 5100GN 4WD JOHN DEERE / 5000 / 5000 5100M 4WD JOHN DEERE / 5000 / 5000 5095MH JOHN DEERE / 5000 / 5000 5090GV 4WD JOHN DEERE / 5000 / 5000 5101E JOHN DEERE / 5000 / 5000 5100M 2WD JOHN DEERE / 5000 / 5000 5080G 4WD JOHN DEERE / 5000 / 5000 5080GV 2WD JOHN DEERE / 5000 / 5000 5090GF 4WD JOHN DEERE / 5000 / 5000 5090M 4WD JOHN DEERE / 5000 / 5000 5095M 4WD JOHN DEERE / 5000 / 5000 5080M 2WD JOHN DEERE / 5000 / 5000 5093E JOHN DEERE / 5000 / 5000 5090G 2WD JOHN DEERE / 5000 / 5000 5083E JOHN DEERE / 5000 / 5000 5085M 4WD JOHN DEERE / 5000 / 5000 5090GH 4WD JOHN DEERE / 5000 / 5000 5070M 2WD JOHN DEERE / 5000 / 5000 5215 4WD JOHN DEERE / 5000 / 5000 5090GH 2WD JOHN DEERE / 5000 / 5000 5080G 2WD JOHN DEERE / 5000 / 5000 5100GN 2WD JOHN DEERE / 5000 / 5000 5215 2WD JOHN DEERE / 5000 / 5000 5070M 4WD JOHN DEERE / 5000 / 5000 5100GV 4WD JOHN DEERE / 5000 / 5000 5100GF 4WD JOHN DEERE / 5000 / 5000 5080GF 2WD JOHN DEERE / 5000 / 5000 5090GF 2WD JOHN DEERE / 5000 / 5000 5210 JOHN DEERE / 5000 / 5000 5080M 4WD JOHN DEERE / 5000 / 5000 5090GV 2WD JOHN DEERE / 5000 / 5000 5100GV 2WD JOHN DEERE / 5000 / 5000 5105M JOHN DEERE / 5000 / 5000 5090M 2WD JOHN DEERE / 5000 / 5000 5085M JOHN DEERE / 5000 / 5000 5105 JOHN DEERE / 5000 / 5000 5090G 4WD JOHN DEERE / 600 / 600 648L JOHN DEERE / 600 / 600 622R JOHN DEERE / 700 / 700 730 JOHN DEERE / 700 / 700 750K JOHN DEERE / 700 / 700 710J JOHN DEERE / 700 / 700 755 JOHN DEERE / 700 / 700 740 JOHN DEERE / 700 / 700 755K JOHN DEERE / 7000 / 7000 7330 PREMIUM JOHN DEERE / 7000 / 7000 7130 PREMIUM JOHN DEERE / 7000 / 7000 7230 R JOHN DEERE / 7000 / 7000 7200 R JOHN DEERE / 7000 / 7000 7225 J JOHN DEERE / 7000 / 7000 7215 R JOHN DEERE / 7000 / 7000 7195 J JOHN DEERE / 7000 / 7000 7210 R JOHN DEERE / 7000 / 7000 7425 JOHN DEERE / 7000 / 7000 7185 J JOHN DEERE / 7000 / 7000 7930 JOHN DEERE / 7000 / 7000 7205 J JOHN DEERE / 7000 / 7000 7230 PREMIUM JOHN DEERE / 800 / 800 843L JOHN DEERE / 900 / 900 970 JOHN DEERE / 9000 / 9000 9570 STS JOHN DEERE / 9000 / 9000 9560 STS JOHN DEERE / 9000 / 9000 9540 WTS JOHN DEERE / 9000 / 9000 9560 WTS JOHN DEERE / S / S 550 JOHN DEERE / S / S 540 |
| SEO | | |
| Keywords | Wellendichtring, Kurbelwelle |
| OEM Referenznummern | DZ111671, DZ111671-JD, RE537071 |
| Created | 2026-04-21 15:14:06 |
| Updated | 2026-04-22 12:46:24 |
Categories
No categories assigned.
Media Gallery
Attributes
- Offer: Agro/Construction
- Index: DZ111671-JD
- Name: Wellendichtring. Kurbelwelle
- Hersteller: OE JOHN DEERE
- Masseinheit: Stück
- Importeur: Inter Cars DE
- Herkunftsland: Deutschland
Suppliers
-
intercars (intercars)EK: 30.7400 EURLead time: days | MOQ: | Stock (supplier): 10